Bank information of SWIFT BIC code : AGIDDEFFFOA | |
---|---|
Country | Germany |
Bank | Allianz Global Investors Europe Gmbh |
Location | Frankfurt Am Main Fund Administration |
SWIFT BIC Code | AGIDDEFFFOA |
SWIFT BIC Code of Banks in Frankfurt An Der Oder
Bank | Location | SWIFT BIC Code |
---|---|---|
Deutsche Bank Ag | Frankfurt An Der Oder | DEUTDEBB170 |
Deutsche Bank Ag | Stendal | DEUTDE8M822 |
Swiss Life Asset Management Gmbh | Muenchen | SLAMDEMM |
Deutsche Bank Ag | Erding | DEUTDEMM712 |
Commerzbank Ag (Formerly Dresdner Bank Ag) | Pcc Dcc-itgk 2 Mainz | DRESDEFFJ21 |
Aareal Bank Ag | Stuttgart | AARBDE5W600 |
Unicredit Bank Ag (Hypovereinsbank) | Ampfing | HYVEDEMM637 |
Deutsche Bank Privat-und Geschaeftskunden Ag | Wittlich | DEUTDEDB586 |
Deutsche Bank Ag | Bad Honnef | DEUTDEDK387 |
Deutsche Bank Privat-und Geschaeftskunden Ag | Viersen | DEUTDEDB314 |
Deutsche Bank Ag | Genthin | DEUTDE8M812 |
Commerzbank Ag | Lennestadt | COBADEFF465 |
Baden-wuerttembergische Bank (Trading As Landesbank Baden-wuerttemberg) | Albstadt | SOLADEST476 |
Unicredit Bank Ag (Hypovereinsbank) | Ebersberg (oberbay) | HYVEDEMM016 |
Landesbank Baden-wuerttemberg | Stuttgart | SOLADEST |
Deutsche Bank Privat-und Geschaeftskunden Ag | Rheinfelden | DEUTDEDB686 |
Deutsche Bank Privat-und Geschaeftskunden Ag | Dinslaken | DEUTDEDB351 |
Deutsche Bank Privat-und Geschaeftskunden Ag | Koeln | DEUTDEDBKOE |
Commerzbank Ag (Formerly Dresdner Bank Ag) | Gruenwald | DRESDEFF705 |
Baden-wuerttembergische Bank (Trading As Landesbank Baden-wuerttemberg) | Neckarsulm | SOLADEST625 |
What is the SWIFT BIC code of Allianz Global Investors Europe Gmbh Fund Administration in Fund Administration Frankfurt Am Main, Germany?
The SWIFT BIC Code AGIDDEFFFOA is a unique code which consists of letters, numbers and identifies of Germany, Fund Administration Frankfurt Am Main branch, Allianz Global Investors Europe Gmbh. SWIFT BIC Code of Allianz Global Investors Europe Gmbh is provided by World Bank.
How to read SWIFT BIC code of Allianz Global Investors Europe Gmbh, Germany, Fund Administration Frankfurt Am Main Branch
SWIFT BIC Code - AGIDDEFFFOA |
---|
Step 1 : First 4 charachters (AGID) represent bank code of Allianz Global Investors Europe Gmbh. |
Step 2 : Next 2 charchter (DE) represent country code of Germany. |
Step 3 : Next 2 charachters (FF) represent the branch identification code of Germany, Fund Administration Frankfurt Am Main. |