Bank information of SWIFT BIC code : AGIDDEFB | |
---|---|
Country | Germany |
Bank | Allianz Global Investors Kapitalanlagegesellschaft Mbh |
Location | Frankfurt Am Main Aim/poms Service |
SWIFT BIC Code | AGIDDEFB |
SWIFT BIC Code of Banks in Frankfurt An Der Oder
Bank | Location | SWIFT BIC Code |
---|---|---|
Deutsche Bank Ag | Frankfurt An Der Oder | DEUTDEBB170 |
Deutsche Bank Ag | Stendal | DEUTDE8M822 |
Swiss Life Asset Management Gmbh | Muenchen | SLAMDEMM |
Deutsche Bank Ag | Erding | DEUTDEMM712 |
Commerzbank Ag (Formerly Dresdner Bank Ag) | Pcc Dcc-itgk 2 Mainz | DRESDEFFJ21 |
Aareal Bank Ag | Stuttgart | AARBDE5W600 |
Unicredit Bank Ag (Hypovereinsbank) | Ampfing | HYVEDEMM637 |
Deutsche Bank Privat-und Geschaeftskunden Ag | Wittlich | DEUTDEDB586 |
Deutsche Bank Ag | Bad Honnef | DEUTDEDK387 |
Deutsche Bank Privat-und Geschaeftskunden Ag | Viersen | DEUTDEDB314 |
Deutsche Bank Ag | Genthin | DEUTDE8M812 |
Commerzbank Ag | Lennestadt | COBADEFF465 |
Baden-wuerttembergische Bank (Trading As Landesbank Baden-wuerttemberg) | Albstadt | SOLADEST476 |
Unicredit Bank Ag (Hypovereinsbank) | Ebersberg (oberbay) | HYVEDEMM016 |
Landesbank Baden-wuerttemberg | Stuttgart | SOLADEST |
Deutsche Bank Privat-und Geschaeftskunden Ag | Rheinfelden | DEUTDEDB686 |
Deutsche Bank Privat-und Geschaeftskunden Ag | Dinslaken | DEUTDEDB351 |
Deutsche Bank Privat-und Geschaeftskunden Ag | Koeln | DEUTDEDBKOE |
Commerzbank Ag (Formerly Dresdner Bank Ag) | Gruenwald | DRESDEFF705 |
Baden-wuerttembergische Bank (Trading As Landesbank Baden-wuerttemberg) | Neckarsulm | SOLADEST625 |
What is the SWIFT BIC code of Allianz Global Investors Kapitalanlagegesellschaft Mbh Aim/poms Service in Aim/poms Service Frankfurt Am Main, Germany?
The SWIFT BIC Code AGIDDEFB is a unique code which consists of letters, numbers and identifies of Germany, Aim/poms Service Frankfurt Am Main branch, Allianz Global Investors Kapitalanlagegesellschaft Mbh. SWIFT BIC Code of Allianz Global Investors Kapitalanlagegesellschaft Mbh is provided by World Bank.
How to read SWIFT BIC code of Allianz Global Investors Kapitalanlagegesellschaft Mbh, Germany, Aim/poms Service Frankfurt Am Main Branch
SWIFT BIC Code - AGIDDEFB |
---|
Step 1 : First 4 charachters (AGID) represent bank code of Allianz Global Investors Kapitalanlagegesellschaft Mbh. |
Step 2 : Next 2 charchter (DE) represent country code of Germany. |
Step 3 : Next 2 charachters (FB) represent the branch identification code of Germany, Aim/poms Service Frankfurt Am Main. |