Bank information of SWIFT BIC code : AGIDDEFFHO1 | |
---|---|
Country | Germany |
Bank | Allianz Global Investors Europe Gmbh |
Location | Hof (saale) Hof 1 |
SWIFT BIC Code | AGIDDEFFHO1 |
SWIFT BIC Code of Banks in Frankfurt An Der Oder
Bank | Location | SWIFT BIC Code |
---|---|---|
Deutsche Bank Ag | Frankfurt An Der Oder | DEUTDEBB170 |
Deutsche Bank Ag | Stendal | DEUTDE8M822 |
Swiss Life Asset Management Gmbh | Muenchen | SLAMDEMM |
Deutsche Bank Ag | Erding | DEUTDEMM712 |
Commerzbank Ag (Formerly Dresdner Bank Ag) | Pcc Dcc-itgk 2 Mainz | DRESDEFFJ21 |
Aareal Bank Ag | Stuttgart | AARBDE5W600 |
Unicredit Bank Ag (Hypovereinsbank) | Ampfing | HYVEDEMM637 |
Deutsche Bank Privat-und Geschaeftskunden Ag | Wittlich | DEUTDEDB586 |
Deutsche Bank Ag | Bad Honnef | DEUTDEDK387 |
Deutsche Bank Privat-und Geschaeftskunden Ag | Viersen | DEUTDEDB314 |
Deutsche Bank Ag | Genthin | DEUTDE8M812 |
Commerzbank Ag | Lennestadt | COBADEFF465 |
Baden-wuerttembergische Bank (Trading As Landesbank Baden-wuerttemberg) | Albstadt | SOLADEST476 |
Unicredit Bank Ag (Hypovereinsbank) | Ebersberg (oberbay) | HYVEDEMM016 |
Landesbank Baden-wuerttemberg | Stuttgart | SOLADEST |
Deutsche Bank Privat-und Geschaeftskunden Ag | Rheinfelden | DEUTDEDB686 |
Deutsche Bank Privat-und Geschaeftskunden Ag | Dinslaken | DEUTDEDB351 |
Deutsche Bank Privat-und Geschaeftskunden Ag | Koeln | DEUTDEDBKOE |
Commerzbank Ag (Formerly Dresdner Bank Ag) | Gruenwald | DRESDEFF705 |
Baden-wuerttembergische Bank (Trading As Landesbank Baden-wuerttemberg) | Neckarsulm | SOLADEST625 |
What is the SWIFT BIC code of Allianz Global Investors Europe Gmbh Hof 1 in Hof 1 Hof (saale), Germany?
The SWIFT BIC Code AGIDDEFFHO1 is a unique code which consists of letters, numbers and identifies of Germany, Hof 1 Hof (saale) branch, Allianz Global Investors Europe Gmbh. SWIFT BIC Code of Allianz Global Investors Europe Gmbh is provided by World Bank.
How to read SWIFT BIC code of Allianz Global Investors Europe Gmbh, Germany, Hof 1 Hof (saale) Branch
SWIFT BIC Code - AGIDDEFFHO1 |
---|
Step 1 : First 4 charachters (AGID) represent bank code of Allianz Global Investors Europe Gmbh. |
Step 2 : Next 2 charchter (DE) represent country code of Germany. |
Step 3 : Next 2 charachters (FF) represent the branch identification code of Germany, Hof 1 Hof (saale). |