Bank information of SWIFT BIC code : EXIKKRSEIFD | |
---|---|
Country | South Korea |
Bank | The Export-import Bank of Korea |
Location | Seoul Kexim Interantional Finance Department |
SWIFT BIC Code | EXIKKRSEIFD |
SWIFT BIC Code of Banks in Seoul
Bank | Location | SWIFT BIC Code |
---|---|---|
Korea Exchange Bank | Seoul | KOEXKRSE |
Industrial Bank of Korea | Head Office Seoul Seoul | IBKOKRSE |
Korea Securities Depository | Seoul | KSDCKRSE |
Credit Suisse Securities (Europe) Limited, Seoul Branch | Seoul | CSFBKRSE |
Nomura Financial Investment (Korea) Co., Ltd. | Seoul | NFIKKRSE |
Standard Chartered Bank Korea Limited | Seoul | SCBLKRSE |
Kyobo Life Insurance Co., Ltd. | Seoul | KYBOKRSE |
Ing Bank N.V. | Seoul | INGBKRSE |
The Export-import Bank of Korea | Seoul | EXIKKRSE |
Lg Display | Seoul | LGDTKRSE |
Macquarie Bank Limited, Seoul Branch | Seoul | MACQKRSE |
Korea Securities Depository | Fundoperatiom Team Seoul | KSDCKRSEFOT |
Standard Chartered Bank Korea Limited | Custodial Services Department Seoul | SCBLKRSEEQI |
Shinhan Bank | Korea Post Office Seoul | SHBKKRSEKPO |
Hana Bank | Seoul | HNBNKRSETCS |
Korea Securities Depository | Securities Lending And Borrowing Seoul | KSDCKRSESLB |
Samsung Electronics Co., Ltd. | Seoul | SECTKRSE |
Hsbc Fund Services (Korea) Limited | Seoul | HIFKKRSE |
Woori Investment Bank | Seoul | KHMBKRSE |
Hana Daetoo Securities | Seoul | HNDTKRSE |
What is the SWIFT BIC code of The Export-import Bank of Korea Kexim Interantional Finance Department in Kexim Interantional Finance Department Seoul, South Korea?
The SWIFT BIC Code EXIKKRSEIFD is a unique code which consists of letters, numbers and identifies of South Korea, Kexim Interantional Finance Department Seoul branch, The Export-import Bank of Korea. SWIFT BIC Code of The Export-import Bank of Korea is provided by World Bank.
How to read SWIFT BIC code of The Export-import Bank of Korea, South Korea, Kexim Interantional Finance Department Seoul Branch
SWIFT BIC Code - EXIKKRSEIFD |
---|
Step 1 : First 4 charachters (EXIK) represent bank code of The Export-import Bank of Korea. |
Step 2 : Next 2 charchter (KR) represent country code of South Korea. |
Step 3 : Next 2 charachters (SE) represent the branch identification code of South Korea, Kexim Interantional Finance Department Seoul. |