Bank information of SWIFT BIC code : SMCTFR2AORA | |
---|---|
Country | France |
Bank | Societe Marseillaise De Credit |
Location | Orange |
SWIFT BIC Code | SMCTFR2AORA |
SWIFT BIC Code of Banks in Cognac
Bank | Location | SWIFT BIC Code |
---|---|---|
Societe Generale | Cognac | SOGEFRPPCOG |
Credit Agricole | Saint Hilaire Du Harcouet | AGRIFRPPSHH |
Dexia Credit Local | Paris | CLFRFRPP |
Societe Generale | Saint Germain En Laye | SOGEFRPPSGL |
Credit Agricole | Colmar | AGRIFRPPCOL |
Credit Agricole | Oullins | AGRIFRPPOUL |
Societe Generale | Paris Gobelins Paris | SOGEFRPPALG |
Bnp Paribas Securities Services, France | Securities Services Gcm/jbf Paris | PARBFRPPJBF |
Bnp-paribas Sa (Formerly Banque Nationale De Paris S.A.) | Melun | BNPAFRPPMEL |
Credit Agricole | Pau | AGRIFRPPPAO |
Credit Agricole | Figeac | AGRIFRPPFIG |
Credit Agricole | Libourne | AGRIFRPPLIB |
Credit Mutuel Arkea | Financial Institution Relations Brest | CMBRFR2BFIR |
Bnp-paribas Sa (Formerly Banque Nationale De Paris S.A.) | Change Et Devises Roubaix Paris | BNPAFRPPCDE |
Societe Generale | Melun | SOGEFRPPMEL |
Credit Agricole | Maisons Laffitte | AGRIFRPPMAL |
Credit Agricole | Saint Raphael | AGRIFRPPSTR |
Credit Agricole | Tournus | AGRIFRPPTNS |
Societe Generale | La Defense Entreprise Paris | SOGEFRPPLDE |
Bank of China, Paris Branch | Paris Paris | BKCHFRPP |
What is the SWIFT BIC code of Societe Marseillaise De Credit in Orange, France?
The SWIFT BIC Code SMCTFR2AORA is a unique code which consists of letters, numbers and identifies of France, Orange branch, Societe Marseillaise De Credit. SWIFT BIC Code of Societe Marseillaise De Credit is provided by World Bank.
How to read SWIFT BIC code of Societe Marseillaise De Credit, France, Orange Branch
SWIFT BIC Code - SMCTFR2AORA |
---|
Step 1 : First 4 charachters (SMCT) represent bank code of Societe Marseillaise De Credit. |
Step 2 : Next 2 charchter (FR) represent country code of France. |
Step 3 : Next 2 charachters (2A) represent the branch identification code of France, Orange. |