Bank information of SWIFT BIC code : UBSWGB2LEQU | |
---|---|
Country | United Kingdom |
Bank | Ubs Ag London Branch |
Location | London London Equities |
SWIFT BIC Code | UBSWGB2LEQU |
SWIFT BIC Code of Banks in London
Bank | Location | SWIFT BIC Code |
---|---|---|
The Capita Group Plc | Group Finance London | CAPTGB2LCGF |
Royal Bank of Scotland Plc | Cls Centre London | RBOSGB2LCLS |
Jpmorgan Chase Bank N.A. | Amsg Messge Express London | CHASGB2LMX6 |
The Bank of New York Mellon | Middle Office Client Service Delivery Tmi London | MELNGB2CTMI |
Westpac Europe Limited | London | WPACGB3L |
Schroder Investment Management Ltd | European Desk London | SIMLGB22EUR |
Lch.Clearnet Limited | London | LCHLGB2L |
Northern Bank Limited (Trading As Danske Bank) | Asset Finance Northern Belfast | DABAGB2B654 |
Elavon Financial Services Limited | Corporate Trust Common Depository Watford | USBKGB22CCD |
State Street Bank Europe London | Clearing And Settlement Department London | SSBEGB2XSEC |
Lacrosse Global Fund Services (UK) Limited | Asset Management Team 3 London | BRGFGB22C02 |
Northern Bank Limited (Trading As Danske Bank) | Customer Direct Services Nib Belfast | DABAGB2B707 |
Calastone Ltd | Henderson Global London | CLAOGB2LHDD |
Deutsche Bank Ag | Energy Commodities London | DEUTGB2LDBC |
Santander UK Plc (Formerly Alliance And Leicester Plc) | Commercial Finance Manchester | ALEIGB22CAF |
Tradition (UK) Ltd | London | TRAIGB2L |
Goldman Sachs International | Global Control Swift London | GSILGB2XGCS |
Kbc Bank Nv London | London | KREDGB2X |
Silicon Valley Bank | London | SVBKGB2L |
Carval Investors UK Limited | Cobham | CARVGB22 |
What is the SWIFT BIC code of Ubs Ag London Branch London Equities in London Equities London, United Kingdom?
The SWIFT BIC Code UBSWGB2LEQU is a unique code which consists of letters, numbers and identifies of United Kingdom, London Equities London branch, Ubs Ag London Branch. SWIFT BIC Code of Ubs Ag London Branch is provided by World Bank.
How to read SWIFT BIC code of Ubs Ag London Branch, United Kingdom, London Equities London Branch
SWIFT BIC Code - UBSWGB2LEQU |
---|
Step 1 : First 4 charachters (UBSW) represent bank code of Ubs Ag London Branch. |
Step 2 : Next 2 charchter (GB) represent country code of United Kingdom. |
Step 3 : Next 2 charachters (2L) represent the branch identification code of United Kingdom, London Equities London. |