Bank information of SWIFT BIC code : BPPNIT2P036 | |
---|---|
Country | Italy |
Bank | Banca Popolare Friuladria Spa |
Location | La Salute Di Livenza(santo Stino L) |
SWIFT BIC Code | BPPNIT2P036 |
SWIFT BIC Code of Banks in Vigliano Biellese
Bank | Location | SWIFT BIC Code |
---|---|---|
Biverbanca Cassa Di Risparmio Di Biella E Vercelli Spa | Vigliano Biellese | CRBIIT2B058 |
Banca Di Credito Cooperativo Di Avetrana (Ta) Scrl | Avetrana | ICRAITRR9U0 |
Unicredit Spa (Formerly Unicredit Corporate Banking Spa) | Saronno | UNCRIT2VSAR |
Banca Delle Marche Spa | Gabicce Mare | BAMAIT3A222 |
Banca Antonveneta Spa | Buia | ANTBIT2P85B |
Banca Popolare Di Verona-sgsp Spa (Banco Popolare Group) | Medolla | VRBPIT2V435 |
Unicredit Spa (Formerly Unicredit Banca Spa) | Chioggia | UNCRIT2B919 |
Banca Nazionale Del Lavoro S.P.A. | Casale Monferrato | BNLIITRRCMN |
Banca Antonveneta Spa | Bovolenta | ANTBIT2PV14 |
Cassa Di Risparmio Di Parma E Piacenza S.P.A. | Corteolona | CRPPIT2P216 |
Banca Popolare Di Verona-sgsp Spa (Banco Popolare Group) | Santanna Dalfaedo | VRBPIT2V073 |
Cassa Di Risparmio Del Veneto S.P.A. | Assago | IBSPIT2PK99 |
Cassa Di Risparmio Del Veneto S.P.A. | Roma | IBSPIT2PP99 |
Banca Antonveneta Spa | Noto | ANTBIT2PB40 |
Banca Monte Dei Paschi Di Siena S.P.A. | Torino | PASCITMMTOR |
Banca Popolare Friuladria Spa | Polcenigo | BPPNIT2P644 |
Banca Nazionale Del Lavoro S.P.A. | Pescara | BNLIITRRPEX |
Cassa Di Risparmio Di Parma E Piacenza S.P.A. | Bagnolo San Vito | CRPPIT2P203 |
Banca Antonveneta Spa | Torrebelvicino | ANTBIT2PV38 |
Banca Monte Dei Paschi Di Siena S.P.A. | Zone | PASCITMMZON |
What is the SWIFT BIC code of Banca Popolare Friuladria Spa in La Salute Di Livenza(santo Stino L), Italy?
The SWIFT BIC Code BPPNIT2P036 is a unique code which consists of letters, numbers and identifies of Italy, La Salute Di Livenza(santo Stino L) branch, Banca Popolare Friuladria Spa. SWIFT BIC Code of Banca Popolare Friuladria Spa is provided by World Bank.
How to read SWIFT BIC code of Banca Popolare Friuladria Spa, Italy, La Salute Di Livenza(santo Stino L) Branch
SWIFT BIC Code - BPPNIT2P036 |
---|
Step 1 : First 4 charachters (BPPN) represent bank code of Banca Popolare Friuladria Spa. |
Step 2 : Next 2 charchter (IT) represent country code of Italy. |
Step 3 : Next 2 charachters (2P) represent the branch identification code of Italy, La Salute Di Livenza(santo Stino L). |