Bank information of SWIFT BIC code : KRAJLV22 | |
---|---|
Country | Latvia |
Bank | Latvian Chamber of Agriculture Cooperative Credit Union Krajkase |
Location | Kuldiga |
SWIFT BIC Code | KRAJLV22 |
SWIFT BIC Code of Banks in Riga
Bank | Location | SWIFT BIC Code |
---|---|---|
Baltic International Bank | Riga | BLIBLV22 |
Seb Banka | Riga | UNLALV2X |
Ablv Bank As | Riga | AIZKLV22 |
Pohjola Bank Plc Latvian Branch | Riga | OKOYLV2X |
Latvian Central Depository The | Riga | LCDELV22 |
As Unicredit Bank | Riga | VBRILV2X |
Baltikums Bank As | Riga | CBBRLV22 |
Svenska Handelsbanken Ab Latvian Branch | Riga | HANDLV22 |
Bank of Latvia | Riga | LACBLV2X |
As Smp Bank | Riga | MULTLV2X |
Mortgage And Land Bank of Latvia | Riga | LHZBLV22 |
Eesti Krediidipank Latvijas Filiale | Riga | MOSBLV2X |
Sia Transact Pro | Riga | TPROLV22 |
Treasury of The Republic of Latvia The | Riga | TRELLV22 |
Nordea Bank Finland Plc Latvia Branch | Riga | NDEALV2X |
Trasta Komercbanka | Riga | KBRBLV2X |
Rigensis Bank As | Riga | RGNSLV22 |
Regionala Investiciju Banka | Riga | RIBRLV22 |
As Dnb Banka | Riga | RIKOLV2X |
Rietumu Banka | Riga | RTMBLV2X |
What is the SWIFT BIC code of Latvian Chamber of Agriculture Cooperative Credit Union Krajkase in Kuldiga, Latvia?
The SWIFT BIC Code KRAJLV22 is a unique code which consists of letters, numbers and identifies of Latvia, Kuldiga branch, Latvian Chamber of Agriculture Cooperative Credit Union Krajkase. SWIFT BIC Code of Latvian Chamber of Agriculture Cooperative Credit Union Krajkase is provided by World Bank.
How to read SWIFT BIC code of Latvian Chamber of Agriculture Cooperative Credit Union Krajkase, Latvia, Kuldiga Branch
SWIFT BIC Code - KRAJLV22 |
---|
Step 1 : First 4 charachters (KRAJ) represent bank code of Latvian Chamber of Agriculture Cooperative Credit Union Krajkase. |
Step 2 : Next 2 charchter (LV) represent country code of Latvia. |
Step 3 : Next 2 charachters (22) represent the branch identification code of Latvia, Kuldiga. |