| Bank information of MICR code : 576052513 | |
|---|---|
| Bank Name | Karnataka Bank |
| IFSC Code | KARB0000739 |
| MICR Code | 576052513 |
| Branch Name | Shiroor |
| Branch Address | N.H.66, NAGAPPA KAMATH COMPLEX, SHIROOR-576228, KUNDAPUR TALUK, UDUPI DIST., PIN - 576228 |
| Branch Contact | 253090 |
| City | Shiroor |
| District | Udupi |
| State | Karnataka |
MICR code of Karnataka Bank, Shiroor Branch in Udupi, Shiroor, Karnataka
| 1. First 3 digits (576) represent city code of Shiroor. |
| 2. Next 3 digits (052) bank code of Karnataka Bank. |
| 3. Last 3 digits (513) represent Shiroor branch name. |