| Bank information of MICR code : 581029344 | |
|---|---|
| Bank Name | Vijaya Bank |
| IFSC Code | VIJB0001480 |
| MICR Code | 581029344 |
| Branch Name | Achave Chennagara |
| Branch Address | ACHAVE CHENNAGARA, GRAM PANCHAYAT BUILDING, NEAR TO GRAM, PANCHAYAT OFFICE, ACHAVE, ANKOLA TALUK, ANKOLA, KARNATAKA, KARNATAKA |
| City | Ankola,karnataka |
| District | Ankola,karnataka |
| State | Karnataka |
MICR code of Vijaya Bank, Achave Chennagara Branch in Ankola,Karnataka, Ankola,Karnataka, Karnataka
| 1. First 3 digits (581) represent city code of Ankola,Karnataka. |
| 2. Next 3 digits (029) bank code of Vijaya Bank. |
| 3. Last 3 digits (344) represent Achave Chennagara branch name. |