Bank information of MICR code : 587483538 | |
---|---|
Bank Name | Karnataka Vikas Grameena Bank |
IFSC Code | KVGB0001511 |
MICR Code | 587483538 |
Branch Name | Vajramatti |
Branch Address | VAJJRAMATTI BRANCH MANTUR BUILDING, H.NO.289, VAJJRAMATTI - 587 313, TQ : MUDHOL. DIST : BAGALKOT. |
Branch Contact | 276010 |
City | Vajjarmatti |
District | Bagalkot |
State | Karnataka |
MICR code of Karnataka Vikas Grameena Bank, Vajramatti Branch in Bagalkot, Vajjarmatti, Karnataka
1. First 3 digits (587) represent city code of Vajjarmatti. |
2. Next 3 digits (483) bank code of Karnataka Vikas Grameena Bank. |
3. Last 3 digits (538) represent Vajramatti branch name. |