Bank information of MICR code : 591483561 | |
---|---|
Bank Name | Karnataka Vikas Grameena Bank |
IFSC Code | KVGB0002316 |
MICR Code | 591483561 |
Branch Name | Yadur |
Branch Address | YADUR BRANCHôSHIVA KRUPAö SAVADATTI BUILDING, YADUR - 591 512. TQ. : CHIKKODI, DIST. : BELGAUM. |
Branch Contact | 258509 |
City | Yadur |
District | Chikkodi |
State | Karnataka |
MICR code of Karnataka Vikas Grameena Bank, Yadur Branch in Chikkodi, Yadur, Karnataka
1. First 3 digits (591) represent city code of Yadur. |
2. Next 3 digits (483) bank code of Karnataka Vikas Grameena Bank. |
3. Last 3 digits (561) represent Yadur branch name. |