Bank information of SWIFT BIC code : CFSMAU3METD | |
---|---|
Country | Australia |
Bank | Colonial First State Investment Ltd |
Location | Sydney Exchange Traded Derivatives |
SWIFT BIC Code | CFSMAU3METD |
SWIFT BIC Code of Banks in Melbourne
Bank | Location | SWIFT BIC Code |
---|---|---|
Members Equity Bank Pty Ltd | Melbourne | MEQBAU3M |
Rbc Investor Services Trust Australian Branch | Sydney | ROYCAUSS |
National Australia Bank Limited | Perth, Bnza Division Perth | NATAAU3306Z |
Bank of America N.A. Sydney | Sydney | BOFAAUSXOBU |
Australian Settlements Limited | Sydney | ASLLAU2CSGE |
Bos International (Australia) Limited | Sydney | BIALAU2S |
Citigroup Pty Limited Sydney | Global Consumer Banking Sydney | CITIAU2XGCB |
Bank of China (Australia) Limited | Haymarket Sydney | BKCHAU2AHMB |
State Street Bank And Trust Company Sydney Branch | Sydney | SBOSAU2X |
Mercedes Benz Australia/pacific Pty Ltd | Mulgrave | DCAGAU33 |
The Bank of New York Mellon Sydney | Sydney | BNYMAU2SCTA |
Austraclear Limited | Bko 260 Sydney | ACLRAU2S206 |
Taiwan Business Bank Sydney Branch | Sydney | MBBTAU2S |
Austraclear Limited | Bko 212 Sydney | ACLRAU2S212 |
Ing Bank (Australia) Limited | Sydney | INGBAU2S |
Commonwealth Bank of Australia Sydney | International Trade Processing Centre Sydney | CTBAAU2SITS |
Berndale Securities Ltd. | Melbourne | BESEAU3M |
Bank of China (Australia) Limited | Melbourne Melbourne | BKCHAU2AMEL |
Austraclear Limited | Bko 203 Sydney | ACLRAU2S203 |
Westpac Banking Corporation | For All New South Wales Es Sydney | WPACAU2S |
What is the SWIFT BIC code of Colonial First State Investment Ltd Exchange Traded Derivatives in Exchange Traded Derivatives Sydney, Australia?
The SWIFT BIC Code CFSMAU3METD is a unique code which consists of letters, numbers and identifies of Australia, Exchange Traded Derivatives Sydney branch, Colonial First State Investment Ltd. SWIFT BIC Code of Colonial First State Investment Ltd is provided by World Bank.
How to read SWIFT BIC code of Colonial First State Investment Ltd, Australia, Exchange Traded Derivatives Sydney Branch
SWIFT BIC Code - CFSMAU3METD |
---|
Step 1 : First 4 charachters (CFSM) represent bank code of Colonial First State Investment Ltd. |
Step 2 : Next 2 charchter (AU) represent country code of Australia. |
Step 3 : Next 2 charachters (3M) represent the branch identification code of Australia, Exchange Traded Derivatives Sydney. |