| Bank information of SWIFT BIC code : GYDVCOBC | |
|---|---|
| Country | Colombia |
| Bank | Giros Y Finanzas C.F.C. S.A. |
| Location | Cali |
| SWIFT BIC Code | GYDVCOBC |
SWIFT BIC Code of Banks in Bogota
| Bank | Location | SWIFT BIC Code |
|---|---|---|
| Cenit Transporte Y Logistica De Hidrocarburos S.A.S. | Bogota | CTLHCOBB |
| Camara De Compensacion De Divisas De Colombia S.A. | Bogota | CCDCCOBB |
| Banco Popular-colombia | Zona Norte Barranquilla | BPOPCOBBBAQ |
| Banco De Bogota | Bucaramanga | BBOGCOBBBGA |
| Banco Davivienda S.A.(Formerly Granbanco Bancafe S.A.) | Bogota | CAFECOBB |
| Corporacion Financiera Colombiana (Formerly Corporacion Financiera Del Valle S.A.) | Barranquilla Agency Barranquilla | CFVACOBCBAQ |
| Refineria De Cartagena S.A. | Patrimonio Autonomo Bogota | RCARCOB2PTA |
| Corporacion Financiera Colombiana (Formerly Corporacion Financiera Del Valle S.A.) | Bogota Agency Bogota | CFVACOBCBO1 |
| Banco Av Villas S.A. | Bogota | BAVICOBB |
| Banco Davivienda S.A.(Formerly Granbanco Bancafe S.A.) | Barranquilla | CAFECOBBBAQ |
| Correval S.A. | Bogota | CRVLCOBB |
| Banco De Bogota | Barranquilla | BBOGCOBBBAQ |
| Banco De Bogota | Medellin | BBOGCOBBMD1 |
| Banco Gnb Sudameris | Barranquilla | BSUDCOBBBAQ |
| Municipio De Medellin | Medellin | MUMDCOBM |
| Hsbc Colombia , S.A. | Bogota | BISTCOBB |
| Banco De Bogota | Bogota | BBOGCOBB |
| Helm Bank | Cali | BCTOCOBBCL1 |
| Banco Gnb Sudameris | Medellin | BSUDCOBBMD1 |
| Banco Caja Social | Bogota | CASOCOBB |
What is the SWIFT BIC code of Giros Y Finanzas C.F.C. S.A. in Cali, Colombia?
The SWIFT BIC Code GYDVCOBC is a unique code which consists of letters, numbers and identifies of Colombia, Cali branch, Giros Y Finanzas C.F.C. S.A.. SWIFT BIC Code of Giros Y Finanzas C.F.C. S.A. is provided by World Bank.
How to read SWIFT BIC code of Giros Y Finanzas C.F.C. S.A., Colombia, Cali Branch
| SWIFT BIC Code - GYDVCOBC |
|---|
| Step 1 : First 4 charachters (GYDV) represent bank code of Giros Y Finanzas C.F.C. S.A.. |
| Step 2 : Next 2 charchter (CO) represent country code of Colombia. |
| Step 3 : Next 2 charachters (BC) represent the branch identification code of Colombia, Cali. |