| Bank information of SWIFT BIC code : OCBCJPJT | |
|---|---|
| Country | Japan |
| Bank | Oversea-chinese Banking Corporation Limited, Tokyo Branch |
| Location | Tokyo |
| SWIFT BIC Code | OCBCJPJT |
SWIFT BIC Code of Banks in Tokyo
| Bank | Location | SWIFT BIC Code |
|---|---|---|
| Saitama Resona Bank, Limited | Tokyo | SAIBJPJT |
| Bank of Saga, Ltd., The | Tokyo | BKSGJPJT |
| Bank of Nagoya, Ltd. , The | Nagoya | NAGOJPJN |
| The Bank of New York Mellon, Tokyo Branch | Tokyo , Trade Service Tokyo | IRVTJPJX848 |
| Bank of Communications, Tokyo Branch | Tokyo | COMMJPJT |
| Miyazaki Bank, Ltd., The | Miyazaki | MIYAJPJT |
| National Australia Bank Limited | Tokyo | NATAJPJT |
| Tokushima Bank Ltd, The | Tokushima | TKSBJPJZ |
| Tokyo Higashi Shinkin Bank,the | Tokyo | CHSBJPJT |
| Credit Suisse Securities (Japan) Ltd. | Tokyo Tokyo | CSFBJPJXPBS |
| Chugoku Bank, Ltd., The | Head Office Okayama | CHGKJPJZ |
| Banco Do Brasil S.A. | Tokyo | BRASJPJT |
| Tokio Marine Financial Solutions Ltd | Hq Central Booking Centre Tokyo | FCTMJPJTCAY |
| Ntt Data Getronics Corporation | Kawasaki-shi | NTDGJPJT |
| Okasan Securities Co., Ltd. | Tokyo | OKASJPJT |
| Commerzbank Ag Tokyo | Off-shore Business Tokyo | COBAJPJXTOM |
| Nomura Asset Management Co., Ltd. | Tokyo | NAMKJPJTFDV |
| MUSAshino Bank Ltd., The | Saitama | MUBKJPJT |
| The Higo Bank Limited | Kumamoto | HIGOJPJT |
| Daishi Bank Ltd.,the | Tokyo | DAISJPJT |
What is the SWIFT BIC code of Oversea-chinese Banking Corporation Limited, Tokyo Branch in Tokyo, Japan?
The SWIFT BIC Code OCBCJPJT is a unique code which consists of letters, numbers and identifies of Japan, Tokyo branch, Oversea-chinese Banking Corporation Limited, Tokyo Branch. SWIFT BIC Code of Oversea-chinese Banking Corporation Limited, Tokyo Branch is provided by World Bank.
How to read SWIFT BIC code of Oversea-chinese Banking Corporation Limited, Tokyo Branch, Japan, Tokyo Branch
| SWIFT BIC Code - OCBCJPJT |
|---|
| Step 1 : First 4 charachters (OCBC) represent bank code of Oversea-chinese Banking Corporation Limited, Tokyo Branch. |
| Step 2 : Next 2 charchter (JP) represent country code of Japan. |
| Step 3 : Next 2 charachters (JT) represent the branch identification code of Japan, Tokyo. |