Bank information of SWIFT BIC code : SBINGB2LGGR | |
---|---|
Country | United Kingdom |
Bank | State Bank of India |
Location | London Golders Green |
SWIFT BIC Code | SBINGB2LGGR |
SWIFT BIC Code of Banks in London
Bank | Location | SWIFT BIC Code |
---|---|---|
Standard Bank Plc | London | SBLLGB2L |
Lloyds Tsb Bank Plc. | Continuous Link Settlement London | LOYDGB22CLS |
Northern Bank Limited (Trading As Danske Bank) | Audit Department Nb Belfast | DABAGB2B750 |
Gfi Securities Ltd | Christopher Street Capital London | GFIGGB2LCSC |
Lacrosse Global Fund Services (UK) Limited | Black River Commodity Equity Long/short Fund Operations London | BRGFGB22CEL |
Vodafone Group Services Ltd | Newbury | VODAGB2L |
Calastone Ltd | Sarasin London | CLAOGB2LSAR |
Calastone Ltd | Cala2wintlifeuk London | CLAOGB2LWLU |
Lacrosse Global Fund Services (UK) Limited | Black River Global Macro Operations London | BRGFGB22SFI |
Hsbc Bank Plc | Hsbc London | MIDLGB22ZYK |
J.P. Morgan Europe Limited | London | CHASGB22PBI |
Nordea Bank Finland Plc London Branch | London | NDEAGB2L |
Calastone Ltd | F And C London | CLAOGB2LFNC |
The Capita Group Plc | Share Dealing Services London | CAPTGB2LREG |
J.P. Morgan Sterling Securities | London | JPMSGB2LSSL |
Markitserv Limited | London | MSRVGB2L |
Mitsubishi Ufj Trust And Banking Corporation | London | MTBCGB2L |
Unicredit Spa London Branch | London | UNCRGB22 |
Banco De Sabadell S.A. | London | BSABGB2L |
Calastone Ltd | Seven Investment Management London | CLAOGB2LSVN |
What is the SWIFT BIC code of State Bank of India Golders Green in Golders Green London, United Kingdom?
The SWIFT BIC Code SBINGB2LGGR is a unique code which consists of letters, numbers and identifies of United Kingdom, Golders Green London branch, State Bank of India. SWIFT BIC Code of State Bank of India is provided by World Bank.
How to read SWIFT BIC code of State Bank of India, United Kingdom, Golders Green London Branch
SWIFT BIC Code - SBINGB2LGGR |
---|
Step 1 : First 4 charachters (SBIN) represent bank code of State Bank of India. |
Step 2 : Next 2 charchter (GB) represent country code of United Kingdom. |
Step 3 : Next 2 charachters (2L) represent the branch identification code of United Kingdom, Golders Green London. |