Bank information of SWIFT BIC code : SEIOGB2LG05 | |
---|---|
Country | United Kingdom |
Bank | Sei Investments (Europe) Limited |
Location | London Gwmp G05 |
SWIFT BIC Code | SEIOGB2LG05 |
SWIFT BIC Code of Banks in London
Bank | Location | SWIFT BIC Code |
---|---|---|
Standard Bank Plc | London | SBLLGB2L |
Lloyds Tsb Bank Plc. | Continuous Link Settlement London | LOYDGB22CLS |
Northern Bank Limited (Trading As Danske Bank) | Audit Department Nb Belfast | DABAGB2B750 |
Gfi Securities Ltd | Christopher Street Capital London | GFIGGB2LCSC |
Lacrosse Global Fund Services (UK) Limited | Black River Commodity Equity Long/short Fund Operations London | BRGFGB22CEL |
Vodafone Group Services Ltd | Newbury | VODAGB2L |
Calastone Ltd | Sarasin London | CLAOGB2LSAR |
Calastone Ltd | Cala2wintlifeuk London | CLAOGB2LWLU |
Lacrosse Global Fund Services (UK) Limited | Black River Global Macro Operations London | BRGFGB22SFI |
Hsbc Bank Plc | Hsbc London | MIDLGB22ZYK |
J.P. Morgan Europe Limited | London | CHASGB22PBI |
Nordea Bank Finland Plc London Branch | London | NDEAGB2L |
Calastone Ltd | F And C London | CLAOGB2LFNC |
The Capita Group Plc | Share Dealing Services London | CAPTGB2LREG |
J.P. Morgan Sterling Securities | London | JPMSGB2LSSL |
Markitserv Limited | London | MSRVGB2L |
Mitsubishi Ufj Trust And Banking Corporation | London | MTBCGB2L |
Unicredit Spa London Branch | London | UNCRGB22 |
Banco De Sabadell S.A. | London | BSABGB2L |
Calastone Ltd | Seven Investment Management London | CLAOGB2LSVN |
What is the SWIFT BIC code of Sei Investments (Europe) Limited Gwmp G05 in Gwmp G05 London, United Kingdom?
The SWIFT BIC Code SEIOGB2LG05 is a unique code which consists of letters, numbers and identifies of United Kingdom, Gwmp G05 London branch, Sei Investments (Europe) Limited. SWIFT BIC Code of Sei Investments (Europe) Limited is provided by World Bank.
How to read SWIFT BIC code of Sei Investments (Europe) Limited, United Kingdom, Gwmp G05 London Branch
SWIFT BIC Code - SEIOGB2LG05 |
---|
Step 1 : First 4 charachters (SEIO) represent bank code of Sei Investments (Europe) Limited. |
Step 2 : Next 2 charchter (GB) represent country code of United Kingdom. |
Step 3 : Next 2 charachters (2L) represent the branch identification code of United Kingdom, Gwmp G05 London. |