| Bank information of IFSC code : 423485502 | |
|---|---|
| Bank Name | Kotak Mahindra Bank |
| IFSC Code | KKBK0001889 |
| MICR Code | 423485502 |
| Branch Name | Nimbait Branch |
| Branch Address | GROUND FLOOR, PLOT NO 19, MILKAT NO. 1002, SHIVNANDAN COMPLEX, SAHAKARWADI ROAD, JALGAON (NIMBAIT) - 423104. TALUKA : MALEGAON, DISTRICT : NASHIK. MAHARASHTRA. |
| Branch Contact | 1026022 |
| City | Malegaon |
| District | Nasik |
| State | Maharashtra |
How to read IFSC code of Kotak Mahindra Bank, Malegaon, Maharashtra , Nimbait Branch?
| Indian Financial System Code, IFSC Code is KKBK0001889 |
| Step 1 : First 4 charachters (KKBK) represnt Bank Name of Kotak Mahindra Bank. |
| Step 2 : Fifth charchter is always zero (0) for future purpose. |
| Step 3 : Last 6 charachters (001889) represnt the branch identification code of Nimbait Branch. |