| Bank information of MICR code : 185051109 | |
|---|---|
| Bank Name | Jammu And Kashmir Bank |
| IFSC Code | JAKA0CHANDI |
| MICR Code | 185051109 |
| Branch Name | Chandimarh |
| Branch Address | CHANDIMARH, TEHSIL SURANKOTE, DISTRICT POONCH, JANDK PIN 185121 |
| Branch Contact | 9858138430 |
| City | Chandimarh |
| District | Poonch |
| State | Jammu And Kashmir |
MICR code of Jammu And Kashmir Bank, Chandimarh Branch in Poonch, Chandimarh, Jammu And Kashmir
| 1. First 3 digits (185) represent city code of Chandimarh. |
| 2. Next 3 digits (051) bank code of Jammu And Kashmir Bank. |
| 3. Last 3 digits (109) represent Chandimarh branch name. |