Bank information of MICR code : 575483501 | |
---|---|
Bank Name | Karnataka Vikas Grameena Bank |
IFSC Code | KVGB0005002 |
MICR Code | 575483501 |
Branch Name | Kalladka |
Branch Address | PANCHAVATI COMMERCIAL COMPLEX KALLADKA BRANCH, BANTWAL TQ, DAKSHINA KANNADA DIST. |
Branch Contact | 275212 |
City | Kalladka |
District | Mangalore |
State | Karnataka |
MICR code of Karnataka Vikas Grameena Bank, Kalladka Branch in Mangalore, Kalladka, Karnataka
1. First 3 digits (575) represent city code of Kalladka. |
2. Next 3 digits (483) bank code of Karnataka Vikas Grameena Bank. |
3. Last 3 digits (501) represent Kalladka branch name. |