| Bank information of MICR code : 582483531 | |
|---|---|
| Bank Name | Karnataka Vikas Grameena Bank |
| IFSC Code | KVGB0006309 |
| MICR Code | 582483531 |
| Branch Name | Savadi |
| Branch Address | SAVADI BRANCH PANCHAYAT BUILDING, MAIN ROAD, SAVADI - 582 219. TQ. : RON, DIST. : GADAG |
| Branch Contact | 285407 |
| City | Sawadi |
| District | Gadag |
| State | Karnataka |
MICR code of Karnataka Vikas Grameena Bank, Savadi Branch in Gadag, Sawadi, Karnataka
| 1. First 3 digits (582) represent city code of Sawadi. |
| 2. Next 3 digits (483) bank code of Karnataka Vikas Grameena Bank. |
| 3. Last 3 digits (531) represent Savadi branch name. |