| Bank information of MICR code : 586483544 | |
|---|---|
| Bank Name | Karnataka Vikas Grameena Bank |
| IFSC Code | KVGB0003411 |
| MICR Code | 586483544 |
| Branch Name | Jalawad |
| Branch Address | , JALAWAD BRANCH U.H.MANNUR'S BUILDING, MAIN ROAD, JALAWAD 586 120, TQ: SINDAGI. DIST :BIJAPUR |
| Branch Contact | 276001 |
| City | Jalwad |
| District | Bijapur |
| State | Karnataka |
MICR code of Karnataka Vikas Grameena Bank, Jalawad Branch in Bijapur, Jalwad, Karnataka
| 1. First 3 digits (586) represent city code of Jalwad. |
| 2. Next 3 digits (483) bank code of Karnataka Vikas Grameena Bank. |
| 3. Last 3 digits (544) represent Jalawad branch name. |