Bank information of SWIFT BIC code : FIMLGB2LDOP | |
---|---|
Country | United Kingdom |
Bank | Jpmorgan Asset Management (UK) Ltd London |
Location | London Dealing Operations |
SWIFT BIC Code | FIMLGB2LDOP |
SWIFT BIC Code of Banks in London
Bank | Location | SWIFT BIC Code |
---|---|---|
Bhp Billiton Finance Plc | Treasury London | BHPBGB2LTRY |
Northern Trust Company The | London | CNORGB22 |
Lacrosse Global Fund Services (UK) Limited | Quantitive Strategy Operations London | BRGFGB22QSF |
Northern Bank Limited (Trading As Danske Bank) | Private Banking North Ballymena | DABAGB2B468 |
Calastone Ltd | Citibank London | CLAOGB2LCIT |
Small World Financial Services Group Limited | London | SWFSGB2L |
Royal Bank of Scotland Plc | Coupon Department London | RBOSGB2RCPN |
Gulf International Bank (UK) Limited | London | SINTGB2L |
Northern Bank Limited (Trading As Danske Bank) | Ext Suppl Nb Central Recharg Belfast | DABAGB2B671 |
Deutsche Bank Ag | London Metal Operations London | DEUTGB2LBUL |
Santander UK Plc (Formerly Alliance And Leicester Plc) | Group Treasury Leicester | ALEIGB22TSY |
Ghana International Bank Plc | London | GHIBGB2L |
Hsbc Bank Plc | Hsbc Mortgages 40-16-88 Sheffield | MIDLGB2272K |
Calastone Ltd | Thesis London | CLAOGB2LTAM |
Rbc Investor Services Trust UK Branch | London | RTBSGB22 |
Worldpay Ap Limited | London | ENVOGB22 |
Bank Mandiri (Europe) Limited | London | BMRIGB2L |
Royal Bank of Scotland Nv (Global Banking And Markets Operations) | Global Banking And Markets Ops London | RBOSGB22TCM |
Tfs Derivatives Ltd | London | TFDEGB2L |
Bank of America Na | Gss Cdo London | BOFAGB4TCDO |
What is the SWIFT BIC code of Jpmorgan Asset Management (UK) Ltd London Dealing Operations in Dealing Operations London, United Kingdom?
The SWIFT BIC Code FIMLGB2LDOP is a unique code which consists of letters, numbers and identifies of United Kingdom, Dealing Operations London branch, Jpmorgan Asset Management (UK) Ltd London. SWIFT BIC Code of Jpmorgan Asset Management (UK) Ltd London is provided by World Bank.
How to read SWIFT BIC code of Jpmorgan Asset Management (UK) Ltd London, United Kingdom, Dealing Operations London Branch
SWIFT BIC Code - FIMLGB2LDOP |
---|
Step 1 : First 4 charachters (FIML) represent bank code of Jpmorgan Asset Management (UK) Ltd London. |
Step 2 : Next 2 charchter (GB) represent country code of United Kingdom. |
Step 3 : Next 2 charachters (2L) represent the branch identification code of United Kingdom, Dealing Operations London. |