Bank information of SWIFT BIC code : GRBKUA2X012 | |
---|---|
Country | Ukraine |
Bank | Grant Bank |
Location | Kharkiv 2nd Subsidiary |
SWIFT BIC Code | GRBKUA2X012 |
SWIFT BIC Code of Banks in Zhovti Vody
Bank | Location | SWIFT BIC Code |
---|---|---|
Privatbank | Zhovti Vody | PBANUA2XZHO |
Privatbank | Kremenchug Kremenchug | PBANUA2XKMF |
Megabank Pjsc | Donetsk | DBBKUA2KDON |
Jsc The State Export-import Bank of UKraine | Kryvy Rih Kryvy Rih | EXBSUAUXKRH |
First UKrainian International Bank | Commercial Mykolaiv | FUIBUA2XNIC |
Privatbank | Evpatoria Evpatoria | PBANUA2XEVF |
Public Joint Stock Company State Savings Bank of UKraine | Crimea Regional Simferopol | COSBUAUKCRI |
Privatbank | Kherson | PBANUA2XHRN |
Jsc The State Export-import Bank of UKraine | Poltava Poltava | EXBSUAUXPOL |
Privatbank | Kharkiv Kharkiv | PBANUA2XHAF |
Privatbank | Rivne | PBANUA2XRIV |
First UKrainian International Bank | Commercial Mariupol | FUIBUA2XMPL |
Credit Agricole Bank Pjsc | Kiev | AGRIUAUK |
Brokbusinessbank | Cherkasy Cherkasy | BRBBUAUXCHK |
Bank Pivdennyi | Odesa | PIVDUA22 |
Public Joint Stock Company State Savings Bank of UKraine | Chernivtsi Regional Chernivtsi | COSBUAUKCHV |
Privatbank | Chernihiv Regional Chernihiv | PBANUA2XCHR |
Vab Bank | Kiev | VABAUAUK |
UKrainian Capital Bank | Kiev | UKCAUAUK |
Privatbank | Lviv | PBANUA2XLVI |
What is the SWIFT BIC code of Grant Bank 2nd Subsidiary in 2nd Subsidiary Kharkiv, Ukraine?
The SWIFT BIC Code GRBKUA2X012 is a unique code which consists of letters, numbers and identifies of Ukraine, 2nd Subsidiary Kharkiv branch, Grant Bank. SWIFT BIC Code of Grant Bank is provided by World Bank.
How to read SWIFT BIC code of Grant Bank, Ukraine, 2nd Subsidiary Kharkiv Branch
SWIFT BIC Code - GRBKUA2X012 |
---|
Step 1 : First 4 charachters (GRBK) represent bank code of Grant Bank. |
Step 2 : Next 2 charchter (UA) represent country code of Ukraine. |
Step 3 : Next 2 charachters (2X) represent the branch identification code of Ukraine, 2nd Subsidiary Kharkiv. |