Bank information of SWIFT BIC code : NISIJPJTFKK | |
---|---|
Country | Japan |
Bank | The Nishi-nippon City Bank, Ltd |
Location | Fukuoka International Dept. |
SWIFT BIC Code | NISIJPJTFKK |
SWIFT BIC Code of Banks in Shizuoka
Bank | Location | SWIFT BIC Code |
---|---|---|
The Hamamatsu Shinkin Bank | Shizuoka | HMSKJPJT |
Chugoku Bank, Ltd., The | Tokyo | CHGKJPJT |
Oversea-chinese Banking Corporation Limited, Tokyo Branch | Tokyo | OCBCJPJT |
The Nomura Trust And Banking Co., Ltd. | Tokyo | NMTBJPJTITA |
Bank of Tokyo-mitsubishi Ufj, Ltd., The | Investment Fund Operations Unit Tokyo | BOTKJPJTFND |
Merrill Lynch Japan Securities Co., Ltd. | Equity Settlement Tokyo | MLCOJPJTJES |
Commerzbank Ag Tokyo | Off-shore Business Tokyo | COBAJPJXTOM |
Bank of Iwate Ltd., The | Morioka | BAIWJPJT |
Suruga Bank, Ltd., The | Tokyo | SRFXJPJT |
Standard Chartered Bank | Tokyo | SCBLJPJT |
Deutsche Securities Inc. | Equity Division Tokyo | DEUTJPJ9EQT |
Jpmorgan Chase Bank, N.A. | Telex And S.w.i.f.t. Message Enquiries Tokyo | CHASJPJTENQ |
Kyoto Chuo Shinkin Bank, The | Kyoto | KCHUJPJY |
Johoku Shinkin Bank, The | Tokyo | OJISJPJT |
Ntt Data Getronics Corporation | Kawasaki-shi | NTDGJPJT |
National Bank of Pakistan | Osaka Osaka | NBPAJPJTOSK |
Hongkong And Shanghai Banking Corporation Limited,the | Tokyo | HSBCJPJT |
Credit Suisse Securities (Japan) Ltd. | Equity Settlements Tokyo | CSFBJPJXEQT |
Kumamoto Bank, Ltd., The | Kumamoto | KUMAJPJZ |
Bank of Tokyo-mitsubishi Ufj, Ltd., The | Securities Services Division Tokyo | BOTKJPJTSAD |
What is the SWIFT BIC code of The Nishi-nippon City Bank, Ltd International Dept. in International Dept. Fukuoka, Japan?
The SWIFT BIC Code NISIJPJTFKK is a unique code which consists of letters, numbers and identifies of Japan, International Dept. Fukuoka branch, The Nishi-nippon City Bank, Ltd. SWIFT BIC Code of The Nishi-nippon City Bank, Ltd is provided by World Bank.
How to read SWIFT BIC code of The Nishi-nippon City Bank, Ltd, Japan, International Dept. Fukuoka Branch
SWIFT BIC Code - NISIJPJTFKK |
---|
Step 1 : First 4 charachters (NISI) represent bank code of The Nishi-nippon City Bank, Ltd. |
Step 2 : Next 2 charchter (JP) represent country code of Japan. |
Step 3 : Next 2 charachters (JT) represent the branch identification code of Japan, International Dept. Fukuoka. |