| Bank information of SWIFT BIC code : XPICRU2P | |
|---|---|
| Country | Russia |
| Bank | Saint-petersburg Currency Exchange Zao |
| Location | St. Petersburg |
| SWIFT BIC Code | XPICRU2P |
SWIFT BIC Code of Banks in Moscow
| Bank | Location | SWIFT BIC Code |
|---|---|---|
| Ooo Merrill Lynch Securities | Custody Services Moscow | MLSORUMMCUS |
| Volkswagen Bank Rus | Moscow | VOWARUMM |
| International Investment Bank | Moscow | IIBMRUMM |
| Finance Business Bank, Llc | Gulkevichi | FBBARU3G |
| Vtb 24 (Jsc) | N 6318 Samara | CBGURUMMSAM |
| Red Gates Bank Zao | Moscow | REDGRUMM |
| Seb Bank | Sub-custody St. Petersburg | SEBPRU2PCUS |
| Gazprombank (Open Joint Stock Company) | Chelyabinsk Chelyabinsk | GAZPRUMM033 |
| Solid Bank | Petropavlovsk-kamchatski | SOBNRUPP |
| Bank Anelik Ru | Moscow | ANELRUMM |
| Intertrustbank Cb Ltd. | Moscow | INRKRUMM |
| Russky Slaviansky Bank | Moscow | RSLBRUMM |
| Credit Europe Bank Ltd | Moscow | FMOSRUMM |
| Prominvestbank | Moscow | PRMIRUMM |
| Evropeisky Investment Commercial Bank | Kaliningrad | EVICRU2K |
| Kreditbank, Ojsc | Elista | KRDTRU22 |
| Zenit Bank | Moscow | ZENIRUMM |
| Deltacredit Cb Zao | Moscow | DETARUMM |
| Kurskprombank Oao | Kursk | KURSRU22 |
| Unifinbank | Moscow | UFINRUMM |
What is the SWIFT BIC code of Saint-petersburg Currency Exchange Zao in St. Petersburg, Russia?
The SWIFT BIC Code XPICRU2P is a unique code which consists of letters, numbers and identifies of Russia, St. Petersburg branch, Saint-petersburg Currency Exchange Zao. SWIFT BIC Code of Saint-petersburg Currency Exchange Zao is provided by World Bank.
How to read SWIFT BIC code of Saint-petersburg Currency Exchange Zao, Russia, St. Petersburg Branch
| SWIFT BIC Code - XPICRU2P |
|---|
| Step 1 : First 4 charachters (XPIC) represent bank code of Saint-petersburg Currency Exchange Zao. |
| Step 2 : Next 2 charchter (RU) represent country code of Russia. |
| Step 3 : Next 2 charachters (2P) represent the branch identification code of Russia, St. Petersburg. |