| Bank information of SWIFT BIC code : UBSWCHZH19E | |
|---|---|
| Country | Switzerland |
| Bank | Ubs Ag |
| Location | Sion/sitten |
| SWIFT BIC Code | UBSWCHZH19E |
SWIFT BIC Code of Banks in Zurich
| Bank | Location | SWIFT BIC Code |
|---|---|---|
| Ubs Ag | Roemerhof Zurich | UBSWCHZH80H |
| Novartis Ag | Esbatech Schlieren | NOVRCHBS128 |
| Wuerth Finance International B.V. | Rorschach | WUFICHZZ |
| Raiffeisen Schweiz Genossenschaft | Domdidier | RAIFCH22123 |
| Raiffeisen Schweiz Genossenschaft | Stans | RAIFCH22C23 |
| Credit Suisse Ag (Fides Treasury Services Ltd) | Shl-service Zurich | CRESCHZFSHL |
| Raiffeisen Schweiz Genossenschaft | Belp | RAIFCH22098 |
| Raiffeisen Schweiz Genossenschaft | Welschenrohr | RAIFCH22982 |
| Credit Suisse Ag | Faido | CRESCHZZ67B |
| Credit Suisse Ag (Fides Treasury Services Ltd) | Ec2-service Zurich | CRESCHZFEC2 |
| Valiant Bank | Delemont | VABECH22BRV |
| Glencore International Ag | Baar | GLENCH2Z |
| Raiffeisen Schweiz Genossenschaft | Alpnach | RAIFCH22C32 |
| Zurich Insurance Company | Tui Zurich | ZURICHZFTUI |
| Credit Suisse Ag | Opfikon-glattbrugg | CRESCHZZ81G |
| Credit Europe Bank (Suisse) S.A. | Geneva | FSUICHGG |
| Credit Suisse Ag | Gst Cham/zg Cham | CRESCHZZ64C |
| Trafina Privatbank Ag | Basle | TRAPCHBB |
| Jyske Bank (Schweiz) Ag | Zurich | JYBACHZZ |
| Credit Suisse Ag | Burgdorf | CRESCHZZ34A |
What is the SWIFT BIC code of Ubs Ag in Sion/sitten, Switzerland?
The SWIFT BIC Code UBSWCHZH19E is a unique code which consists of letters, numbers and identifies of Switzerland, Sion/sitten branch, Ubs Ag. SWIFT BIC Code of Ubs Ag is provided by World Bank.
How to read SWIFT BIC code of Ubs Ag, Switzerland, Sion/sitten Branch
| SWIFT BIC Code - UBSWCHZH19E |
|---|
| Step 1 : First 4 charachters (UBSW) represent bank code of Ubs Ag. |
| Step 2 : Next 2 charchter (CH) represent country code of Switzerland. |
| Step 3 : Next 2 charachters (ZH) represent the branch identification code of Switzerland, Sion/sitten. |