Bank information of SWIFT BIC code : CBLRLRLM | |
---|---|
Country | Liberia |
Bank | Central Bank of Liberia |
Location | Monrovia |
SWIFT BIC Code | CBLRLRLM |
SWIFT BIC Code of Banks in Monrovia
Bank | Location | SWIFT BIC Code |
---|---|---|
First International Bank Liberia Limited | Monrovia | FIERLRLM |
Global Bank Liberia Limited (Member Bankphb Group) | Monrovia | PHBXLRLM |
Liberian Bank For Development And Investment The | Monrovia | LBDELRLM |
Guaranty Trust Bank (Liberia) Limited | Monrovia | GTBILRLM |
Afriland First Bank Liberia Limited | Monrovia | CCEILRLM |
Central Bank of Liberia | Monrovia | CBLRLRLM |
United Bank For Africa (Liberia) Limited | Monrovia | UNAFLRLM |
International Bank (Liberia) Limited | Monrovia | IBLRLRLM |
Ecobank Liberia Limited | Monrovia | ECOCLRLM |
Accessbank Liberia | Monrovia | ACLILRLM |
What is the SWIFT BIC code of Central Bank of Liberia in Monrovia, Liberia?
The SWIFT BIC Code CBLRLRLM is a unique code which consists of letters, numbers and identifies of Liberia, Monrovia branch, Central Bank of Liberia. SWIFT BIC Code of Central Bank of Liberia is provided by World Bank.
How to read SWIFT BIC code of Central Bank of Liberia, Liberia, Monrovia Branch
SWIFT BIC Code - CBLRLRLM |
---|
Step 1 : First 4 charachters (CBLR) represent bank code of Central Bank of Liberia. |
Step 2 : Next 2 charchter (LR) represent country code of Liberia. |
Step 3 : Next 2 charachters (LM) represent the branch identification code of Liberia, Monrovia. |