Bank information of SWIFT BIC code : KCBLRWRW161 | |
---|---|
Country | Rwanda |
Bank | Kcb Rwanda Sa |
Location | Kigali Central Clearing Centre Head Office |
SWIFT BIC Code | KCBLRWRW161 |
SWIFT BIC Code of Banks in Kigali
Bank | Location | SWIFT BIC Code |
---|---|---|
Banque De Lhabitat Du Rwanda | Kigali | LHRWRWRW |
Equity Bank Rwanda Limited | Kigali | EQBLRWRW |
Banque Populaire Du Rwanda S.A | Kigali | BPRWRWRW |
Ecobank Rwanda | Kigali | ECOCRWRW |
Rwanda Development Bank | Kigali | BRDRRWRW |
Bank of Kigali Limited | Kigali | BKIGRWRW |
Banque Commerciale Du Rwanda | Kigali | BCRWRWRW |
Banque Nationale Du Rwanda (Bnr) | Kigali | BNRWRWRW |
Kcb Rwanda Sa | Kigali | KCBLRWRW |
Kcb Rwanda Sa | Kcb Rwanda Musanze Musanze | KCBLRWRW165 |
Fina Bank S.A. | Kigali | BARWRWRW |
Kcb Rwanda Sa | Kcb Rwanda Huye Huye | KCBLRWRW163 |
Kcb Rwanda Sa | Kcb Rwanda Rubavu Rubavu | KCBLRWRW162 |
Access Bank (Rwanda) Sa | Kigali | BKORRWRW |
Compagnie Generale De Banque/cogebanque | Kigali | CGBKRWRW |
Kcb Rwanda Sa | Kcb Rwanda Rusizi Rusizi | KCBLRWRW164 |
Kcb Rwanda Sa | Central Clearing Centre Head Office Kigali | KCBLRWRW161 |
What is the SWIFT BIC code of Kcb Rwanda Sa Central Clearing Centre Head Office in Central Clearing Centre Head Office Kigali, Rwanda?
The SWIFT BIC Code KCBLRWRW161 is a unique code which consists of letters, numbers and identifies of Rwanda, Central Clearing Centre Head Office Kigali branch, Kcb Rwanda Sa. SWIFT BIC Code of Kcb Rwanda Sa is provided by World Bank.
How to read SWIFT BIC code of Kcb Rwanda Sa, Rwanda, Central Clearing Centre Head Office Kigali Branch
SWIFT BIC Code - KCBLRWRW161 |
---|
Step 1 : First 4 charachters (KCBL) represent bank code of Kcb Rwanda Sa. |
Step 2 : Next 2 charchter (RW) represent country code of Rwanda. |
Step 3 : Next 2 charachters (RW) represent the branch identification code of Rwanda, Central Clearing Centre Head Office Kigali. |