Bank information of SWIFT BIC code : NICBAZ22 | |
---|---|
Country | Azerbaijan |
Bank | Investment Commercial Bank Nikoil (Formerly Cb Ulpar) |
Location | Baku |
SWIFT BIC Code | NICBAZ22 |
SWIFT BIC Code of Banks in Baku
Bank | Location | SWIFT BIC Code |
---|---|---|
Bank Btb | Baku | BBTBAZ22 |
Bank Respublika Ojsc | Baku | BRESAZ22 |
Gandjabank Joint Stock Commercial Bank | Gandja | GANJAZ22 |
Demirbank Ojsc | Baku | AZERAZ22 |
Amrahbank Joint Stock Bank | Baku | AMRAAZ22 |
Nakhchivanbank Ojsc | Nakhchivan | NAXBAZ22 |
Turan Commercial Bank | Baku | TURAAZ22 |
Kapital Bank | Baku | AIIBAZ2X |
Eurasia Bank | Baku | AVRAAZ22 |
United Credit Bank | Baku | UCBXAZ22 |
Bank of Azerbaijan | Baku | AZEJAZ22 |
Jscb Bank Standard | Baku | MOSZAZ22 |
Atrabank Jsc | Baku | ATRAAZ22 |
Investment Commercial Bank Nikoil (Formerly Cb Ulpar) | Baku | NICBAZ22 |
Nbc Bank Open Joint Stock Company | Baku | NBCBAZ22 |
Royal Bank Ojsc | Baku | ROBKAZ22 |
Accessbank | Baku | ACABAZ22 |
Rabitabank | Baku | RBTAAZ22 |
Expressbank | Baku | AZENAZ22 |
Agbank Open Joint Stock Company | Baku | AZEGAZ22 |
What is the SWIFT BIC code of Investment Commercial Bank Nikoil (Formerly Cb Ulpar) in Baku, Azerbaijan?
The SWIFT BIC Code NICBAZ22 is a unique code which consists of letters, numbers and identifies of Azerbaijan, Baku branch, Investment Commercial Bank Nikoil (Formerly Cb Ulpar). SWIFT BIC Code of Investment Commercial Bank Nikoil (Formerly Cb Ulpar) is provided by World Bank.
How to read SWIFT BIC code of Investment Commercial Bank Nikoil (Formerly Cb Ulpar), Azerbaijan, Baku Branch
SWIFT BIC Code - NICBAZ22 |
---|
Step 1 : First 4 charachters (NICB) represent bank code of Investment Commercial Bank Nikoil (Formerly Cb Ulpar). |
Step 2 : Next 2 charchter (AZ) represent country code of Azerbaijan. |
Step 3 : Next 2 charachters (22) represent the branch identification code of Azerbaijan, Baku. |